HOME > Financial Information > Highlights

 
(Units)
  2007 2006 2005 2004 2003
Sales Volume 1,114,451 1,140,734 1,105,841 1,011,429 858,697
Korea 271,809 269,575 265,825 250,643 319,795
Export excluding CKD 842,642 871,159 840,016 760,786 538,902

(KRW in millions)
  2007 2006 2005 2004 2003
Total Assets 12,853,763 12,106,605 11,241,785 10,685,879 10,343,490
Current Assets 3,232,967 3,122,252 2,912,851 3,122,169 3,251,294
Non-current Assets 9,620,796 8,984,353 8,328,934 7,563,710 7,092,196
Total Liabilities 7,778,421 6,858,849 5,989,417 5,721,456 5,828,638
Debt 4,161,801 2,940,149 2,046,040 1,691,219 2,142,358
  [Short term] 1,507,725 1,162,106 571,256 629,077 1,272,080
  [Long term] 2,654,076 1,778,043 1,414,784 1,062,142 870,278
Total Shareholders' Equity 5,075,342 5,247,756 5,252,368 4,964,423 4,514,852
Total Asset Growth 6.17% 7.69% 5.20% 3.31% 16.72%

(KRW in millions)
  2007 2006 2005 2004 2003
Revenue 15,948,542 17,439,910 15,999,356 15,257,742 12,839,881
Operating Income -55,404 -125,291 74,002 513,063 805,537
Ordinary Income 24,968 73,213 689,405 689,405 840,078
Net Income 13,563 39,337 680,904 662,026 752,857
Revenue Growth -8.55% 9.00% 4.86% 18.83% 5.61%
Net Income Growth -65.52% -99.22% 2.85% -12.06% 12.23%

(%)
  2007 2006 2005 2004 2003
Total Liabilities/Equity 153.26% 130.70% 114.03% 115.25% 129.10%
Total Debt/Equity 82.00% 56.03% 38.95% 34.07% 47.45%
Net Income/Revenue 0.09% 0.23% 4.26% 4.34% 5.86%
EPS(KRW) 39 114 1,967 1,890 2,078